1 / 5
| Modular cleanroom | Traditional clean engineering |
|---|---|
| Construction period: Short | Construction period: Long |
| Flexibility: Strong | Flexibility: Weak |
| Cost investment: High cost performance | Cost investment: High post-management costs and other costs |
| Quality Assurance: Standardized production in the factory | Quality Assurance: Inconsistent technical level of construction personnel |
| Reuse rate: 98% | Reuse rate: Low |
| Specification | 15 ㎡ | 30 ㎡ | 50 ㎡ | 100 ㎡ |
|---|---|---|---|---|
| Material | Aluminum frame / Baking steel plate / Insulating glass window | Aluminum frame / Baking steel plate / Insulating glass window | ||
| FFU class 1-100 | 12 pcs | 24 pcs | 48 pcs | 96 pcs |
| FFU class-1K | 3 pcs | 6 pcs | 9 pcs | 18 pcs |
| FFU class-10K | 2 pcs | 4 pcs | 6 pcs | 12 pcs |
| Speed (m/s) | 0.45 m/s ±20% | |||
| Temperature (optional) | 18-28 °C | |||
| Humidity (optional) | 50-70% | |||
| Illumination | 400-800 LUX | |||
| Power | 2.4-7 kw | 4.8-10 kw | 9.6-19 kw | 19.2-30 kw |
Enterprises have always been customer-centric, employees as the fundamental, to provide customers with quality service, to ensure product quality, so that customers feel at ease.
Customer Base: The customer base covers a variety of industries such as electronic optoelectronics, semiconductors, automotive new energy, research laboratories, new materials, biomedicine, precision machinery, etc., including Apple, Huawei, Samsung, Xiaomi, Volkswagen, Toyota, Honda, Nissan, Land Rover, Volvo, Foxconn, Quanta, Pegatron Computer, Coca-Cola, PepsiCo, Saint-Gobain and other more than 50 Fortune 500 enterprises.